| No. | Maker | Count |
|---|---|---|
| 1 | LMG | 7 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Trekker | petrol | jip | 5 |
| 2 | Trekker | petrol | pick_up | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 5 |
| 2 | pick_up | 2 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 7 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 3 |
| 2 | red | 2 |
| 3 | white | 1 |
| 4 | black | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | August | 4 |
| 2 | October | 1 |
| 3 | November | 1 |
| 4 | December | 1 |
Total cars: 7