| No. | Maker | Count |
|---|---|---|
| 1 | Kia | 709 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Carnival | diesel | window_van | 412 |
| 2 | Sportage | petrol | jip | 276 |
| 3 | Sorento | diesel | jip | 8 |
| 4 | EV9 | electric | jip | 5 |
| 5 | EV6 | electric | jip | 4 |
| 6 | Sorento | petrol | jip | 3 |
| 7 | Niro | electric | jip | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | window_van | 412 |
| 2 | jip | 297 |
| No. | Fuel | Count |
|---|---|---|
| 1 | diesel | 420 |
| 2 | petrol | 279 |
| 3 | electric | 10 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 202 |
| 2 | blue | 189 |
| 3 | black | 168 |
| 4 | white | 147 |
| 5 | green | 3 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 73 |
| 2 | February | 61 |
| 3 | March | 117 |
| 4 | April | 66 |
| 5 | May | 95 |
| 6 | June | 61 |
| 7 | July | 59 |
| 8 | August | 51 |
| 9 | September | 46 |
| 10 | October | 45 |
| 11 | November | 22 |
| 12 | December | 13 |
Total cars: 709