| No. | Maker | Count |
|---|---|---|
| 1 | JMC | 3 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Pickup | greendiesel | pick_up | 2 |
| 2 | Pickup | diesel | pick_up | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | pick_up | 3 |
| No. | Fuel | Count |
|---|---|---|
| 1 | greendiesel | 2 |
| 2 | diesel | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 2 |
| 2 | white | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | February | 1 |
| 2 | March | 1 |
| 3 | December | 1 |
Total cars: 3