| No. | Maker | Count |
|---|---|---|
| 1 | Iveco | 4 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Daily | diesel | window_van | 3 |
| 2 | Daily | petrol | motokar | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | window_van | 3 |
| 2 | motokar | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | diesel | 3 |
| 2 | petrol | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 3 |
| 2 | black | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 3 |
| 2 | June | 1 |
Total cars: 4