| No. | Maker | Count |
|---|---|---|
| 1 | Inokom | 3 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Elantra | petrol | motokar | 2 |
| 2 | Permas | petrol | window_van | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 2 |
| 2 | window_van | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 2 |
| 2 | black | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | May | 1 |
| 2 | August | 2 |
Total cars: 3