| No. | Maker | Count |
|---|---|---|
| 1 | Inokom | 18 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | i10 | petrol | motokar | 16 |
| 2 | Permas | petrol | window_van | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 16 |
| 2 | window_van | 2 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 18 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 12 |
| 2 | white | 3 |
| 3 | grey | 3 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 4 |
| 2 | February | 2 |
| 3 | March | 2 |
| 4 | April | 3 |
| 5 | May | 2 |
| 6 | June | 2 |
| 7 | September | 1 |
| 8 | October | 1 |
| 9 | December | 1 |
Total cars: 18