| No. | Maker | Count |
|---|---|---|
| 1 | Hicom | 8 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Perkasa | greendiesel | pick_up | 4 |
| 2 | Perkasa | greendiesel | window_van | 3 |
| 3 | D-Max | greendiesel | pick_up | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | pick_up | 5 |
| 2 | window_van | 3 |
| No. | Fuel | Count |
|---|---|---|
| 1 | greendiesel | 8 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 7 |
| 2 | red | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 1 |
| 2 | April | 2 |
| 3 | May | 1 |
| 4 | June | 1 |
| 5 | September | 2 |
| 6 | October | 1 |
Total cars: 8