| No. | Maker | Count |
|---|---|---|
| 1 | Daihatsu | 16 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Mira | petrol | motokar | 6 |
| 2 | Copen | petrol | motokar | 4 |
| 3 | Hijet | petrol | pick_up | 2 |
| 4 | Opti | petrol | motokar | 1 |
| 5 | Terios | petrol | jip | 1 |
| 6 | Move | petrol | motokar | 1 |
| 7 | Charade DeTomaso | petrol | motokar | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 13 |
| 2 | pick_up | 2 |
| 3 | jip | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 16 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 5 |
| 2 | silver | 3 |
| 3 | red | 3 |
| 4 | black | 2 |
| 5 | green | 1 |
| 6 | yellow | 1 |
| 7 | grey | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 2 |
| 2 | February | 2 |
| 3 | March | 2 |
| 4 | April | 1 |
| 5 | May | 1 |
| 6 | June | 3 |
| 7 | July | 3 |
| 8 | August | 1 |
| 9 | September | 1 |
Total cars: 16