| No. | Maker | Count |
|---|---|---|
| 1 | Daewoo | 120 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Tacuma 2.0 | petrol_ng | motokar | 115 |
| 2 | Tacuma 2.0 | petrol | motokar | 5 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 120 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol_ng | 115 |
| 2 | petrol | 5 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 120 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 120 |
Total cars: 120