| No. | Maker | Count |
|---|---|---|
| 1 | Daewoo | 84 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Tacuma 2.0 | petrol_ng | motokar_pelbagai_utiliti | 83 |
| 2 | Tacuma 2.0 | petrol | motokar_pelbagai_utiliti | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 84 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol_ng | 83 |
| 2 | petrol | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 84 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 84 |
Total cars: 84