| No. | Maker | Count |
|---|---|---|
| 1 | DS Automobiles | 7 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | DS 7 | petrol | jip | 7 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 7 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 7 |
| No. | Colour | Count |
|---|---|---|
| 1 | red | 2 |
| 2 | white | 2 |
| 3 | gold | 1 |
| 4 | grey | 1 |
| 5 | black | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 1 |
| 2 | February | 1 |
| 3 | August | 1 |
| 4 | September | 1 |
| 5 | October | 1 |
| 6 | November | 1 |
| 7 | December | 1 |
Total cars: 7