| No. | Maker | Count |
|---|---|---|
| 1 | DS Automobiles | 46 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | DS 7 | petrol | jip | 46 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 46 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 46 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 18 |
| 2 | grey | 17 |
| 3 | red | 11 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | May | 10 |
| 2 | June | 1 |
| 3 | July | 12 |
| 4 | August | 7 |
| 5 | September | 6 |
| 6 | October | 4 |
| 7 | November | 1 |
| 8 | December | 5 |
Total cars: 46