| No. | Maker | Count |
|---|---|---|
| 1 | Cadillac | 5 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Escalade | petrol | jip | 1 |
| 2 | DeVille | petrol | motokar | 1 |
| 3 | Unknown | petrol | motokar | 1 |
| 4 | La Salle | petrol | motokar | 1 |
| 5 | Fleetwood | petrol | motokar | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 4 |
| 2 | jip | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 5 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 2 |
| 2 | black | 2 |
| 3 | brown | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 1 |
| 2 | October | 4 |
Total cars: 5