| No. | Maker | Count |
|---|---|---|
| 1 | Borgward | 5 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | BX5 | petrol | motokar | 5 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 5 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 5 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 3 |
| 2 | white | 1 |
| 3 | gold | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 1 |
| 2 | February | 1 |
| 3 | August | 1 |
| 4 | September | 2 |
Total cars: 5