| No. | Maker | Count |
|---|---|---|
| 1 | Bentley | 158 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Continental Flying Spur | petrol | motokar | 90 |
| 2 | Continental GT | petrol | motokar | 60 |
| 3 | Mulsanne | petrol | motokar | 5 |
| 4 | Brooklands | petrol | motokar | 1 |
| 5 | S3 Continental | petrol | motokar | 1 |
| 6 | Blower | petrol | motokar | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 158 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 158 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 51 |
| 2 | blue | 32 |
| 3 | grey | 25 |
| 4 | white | 19 |
| 5 | green | 13 |
| 6 | silver | 11 |
| 7 | beige | 3 |
| 8 | red | 2 |
| 9 | gold | 1 |
| 10 | brown | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 24 |
| 2 | February | 6 |
| 3 | March | 17 |
| 4 | April | 9 |
| 5 | May | 20 |
| 6 | June | 17 |
| 7 | July | 12 |
| 8 | August | 15 |
| 9 | September | 5 |
| 10 | October | 13 |
| 11 | November | 7 |
| 12 | December | 13 |
Total cars: 158