Car Summary Report for Year 2023

Maker

No. Maker Count
1 BMW 12,423

Model

No. Model Fuel Type Count
1 3 Series petrol motokar 2,847
2 iX electric jip 1,467
3 X5 petrol jip 1,241
4 X3 petrol jip 1,099
5 X4 petrol jip 1,078
6 5 Series petrol motokar 927
7 2 Series petrol motokar 821
8 i7 electric motokar 634
9 iX1 electric jip 617
10 X1 petrol jip 495
11 i4 electric motokar 289
12 7 Series hybrid_petrol motokar 165
13 iX3 electric jip 130
14 X7 petrol jip 126
15 4 Series petrol motokar 105
16 i5 electric motokar 98
17 X6 petrol jip 48
18 6 Series petrol motokar 43
19 Z4 petrol motokar 42
20 7 Series petrol motokar 38
21 8 Series petrol motokar 30
22 1 Series petrol motokar 22
23 XM petrol jip 22
24 5 Series diesel motokar 12
25 X2 petrol motokar 5
26 i8 hybrid_petrol motokar 5
27 X3 diesel jip 4
28 X2 petrol jip 2
29 7 Series diesel motokar 2
30 i3 electric motokar 2
31 i8 petrol motokar 1
32 X6 petrol motokar 1
33 8 Series diesel motokar 1
34 X5 diesel motokar 1
35 X6 diesel jip 1
36 X1 petrol motokar 1
37 X5 diesel jip 1

Type

No. Type Count
1 jip 6,331
2 motokar 6,092

Fuel

No. Fuel Count
1 petrol 8,994
2 electric 3,237
3 hybrid_petrol 170
4 diesel 22

Colour

No. Colour Count
1 white 3,410
2 black 3,348
3 grey 2,485
4 blue 1,883
5 red 390
6 brown 343
7 green 316
8 silver 225
9 orange 10
10 yellow 8
11 purple 3
12 gold 2

Registration Month

No. Registration Month Count
1 January 576
2 February 679
3 March 1,021
4 April 767
5 May 1,495
6 June 1,078
7 July 917
8 August 988
9 September 913
10 October 1,148
11 November 1,251
12 December 1,590

Total cars: 12,423