Car Summary Report for Year 2017

Maker

No. Maker Count
1 BMW 11,656

Model

No. Model Fuel Type Count
1 3 Series petrol motokar 3,679
2 X5 petrol jip 3,128
3 5 Series petrol motokar 2,110
4 X1 petrol jip 1,108
5 7 Series petrol motokar 671
6 1 Series petrol motokar 470
7 4 Series petrol motokar 129
8 X6 petrol jip 74
9 2 Series petrol motokar_pelbagai_utiliti 43
10 6 Series petrol motokar 38
11 X3 petrol jip 38
12 X6 diesel jip 37
13 2 Series petrol motokar 35
14 Z4 petrol motokar 24
15 3 Series diesel motokar 21
16 i8 petrol motokar 11
17 i8 hybrid_petrol motokar 9
18 5 Series diesel motokar 8
19 5 Series petrol_lng motokar 4
20 X5 diesel jip 4
21 X1 petrol motokar 3
22 X1 diesel jip 2
23 7 Series diesel motokar 2
24 X5 petrol motokar 1
25 Z3 petrol motokar 1
26 i3 petrol motokar 1
27 8 Series petrol motokar 1
28 X3 diesel jip 1
29 X6 petrol motokar 1
30 i3 electric motokar 1
31 X4 petrol jip 1

Type

No. Type Count
1 motokar 7,220
2 jip 4,393
3 motokar_pelbagai_utiliti 43

Fuel

No. Fuel Count
1 petrol 11,567
2 diesel 75
3 hybrid_petrol 9
4 petrol_lng 4
5 electric 1

Colour

No. Colour Count
1 white 3,796
2 black 2,870
3 grey 2,347
4 blue 1,717
5 silver 839
6 red 34
7 brown 30
8 gold 8
9 orange 7
10 yellow 4
11 maroon 2
12 green 2

Registration Month

No. Registration Month Count
1 January 844
2 February 808
3 March 865
4 April 923
5 May 1,168
6 June 962
7 July 918
8 August 992
9 September 941
10 October 929
11 November 920
12 December 1,386

Total cars: 11,656