Car Summary Report for Year 2016

Maker

No. Maker Count
1 BMW 9,625

Model

No. Model Fuel Type Count
1 3 Series petrol motokar 3,592
2 5 Series petrol motokar 1,755
3 X1 petrol jip 700
4 7 Series petrol motokar 646
5 X5 petrol jip 623
6 1 Series petrol motokar 602
7 X3 petrol jip 334
8 X4 petrol jip 303
9 2 Series petrol motokar 280
10 X6 petrol jip 243
11 4 Series petrol motokar 125
12 2 Series petrol motokar_pelbagai_utiliti 93
13 5 Series diesel motokar 57
14 6 Series petrol motokar 51
15 X1 diesel jip 47
16 Z4 petrol motokar 41
17 3 Series diesel motokar 39
18 X6 diesel jip 32
19 X3 diesel jip 24
20 i8 petrol motokar 14
21 i8 hybrid_petrol motokar 6
22 X5 diesel jip 6
23 7 Series diesel motokar 2
24 6 Series diesel motokar 2
25 X3 diesel motokar 1
26 Unknown petrol motokar 1
27 X1 petrol motokar 1
28 5 Series petrol motokar_pelbagai_utiliti 1
29 X3 petrol motokar 1
30 X5 hybrid_petrol jip 1
31 X6 petrol motokar 1
32 1 Series diesel motokar 1

Type

No. Type Count
1 motokar 7,218
2 jip 2,313
3 motokar_pelbagai_utiliti 94

Fuel

No. Fuel Count
1 petrol 9,407
2 diesel 211
3 hybrid_petrol 7

Colour

No. Colour Count
1 white 3,255
2 black 1,960
3 grey 1,770
4 blue 1,133
5 silver 971
6 red 272
7 brown 175
8 gold 68
9 orange 10
10 yellow 3
11 green 3
12 maroon 2
13 beige 2
14 purple 1

Registration Month

No. Registration Month Count
1 January 366
2 February 456
3 March 669
4 April 689
5 May 726
6 June 856
7 July 748
8 August 810
9 September 838
10 October 1,137
11 November 903
12 December 1,427

Total cars: 9,625