Car Summary Report for Year 2015

Maker

No. Maker Count
1 Audi 2,653

Model

No. Model Fuel Type Count
1 Q5 petrol jip 472
2 A5 petrol motokar 401
3 A4 petrol motokar 398
4 A3 petrol motokar 364
5 TT petrol motokar 218
6 Q7 diesel jip 168
7 A6 petrol motokar 150
8 Q3 petrol jip 117
9 Q7 petrol jip 108
10 A8 petrol motokar 63
11 A7 petrol motokar 44
12 S5 petrol motokar 36
13 S4 petrol motokar 23
14 TT S petrol motokar 17
15 Q5 petrol motokar 12
16 R8 petrol motokar 9
17 RS6 petrol motokar 7
18 RS5 petrol motokar 5
19 A7 diesel motokar 5
20 Unknown petrol motokar 4
21 RS7 petrol motokar 4
22 A8 diesel motokar 4
23 S7 petrol motokar 3
24 A1 petrol motokar 2
25 Q7 petrol motokar_pelbagai_utiliti 2
26 S5 Sportback petrol motokar 2
27 SQ5 petrol jip 2
28 Q7 petrol motokar 1
29 Quattro petrol motokar 1
30 Q7 diesel motokar 1
31 R8 Spyder petrol motokar 1
32 Q3 petrol motokar 1
33 S8 petrol motokar 1
34 A8 hybrid_petrol motokar 1
35 A4 Avant petrol motokar 1
36 RS3 petrol motokar 1
37 A7 Sportback petrol motokar 1
38 Q5 petrol window_van 1
39 Q7 diesel window_van 1
40 A6 diesel motokar 1

Type

No. Type Count
1 motokar 1,782
2 jip 867
3 motokar_pelbagai_utiliti 2
4 window_van 2

Fuel

No. Fuel Count
1 petrol 2,472
2 diesel 180
3 hybrid_petrol 1

Colour

No. Colour Count
1 white 744
2 black 697
3 grey 466
4 silver 317
5 blue 175
6 red 157
7 brown 76
8 orange 8
9 yellow 5
10 maroon 2
11 beige 2
12 gold 2
13 purple 1
14 green 1

Registration Month

No. Registration Month Count
1 January 237
2 February 264
3 March 266
4 April 169
5 May 181
6 June 221
7 July 303
8 August 178
9 September 166
10 October 264
11 November 175
12 December 229

Total cars: 2,653