Car Summary Report for Year 2014

Maker

No. Maker Count
1 Audi 3,433

Model

No. Model Fuel Type Count
1 A4 petrol motokar 686
2 Q5 petrol jip 541
3 A5 petrol motokar 492
4 Q7 diesel jip 328
5 A3 petrol motokar 242
6 Q3 petrol jip 230
7 TT petrol motokar 215
8 Q7 petrol jip 180
9 A6 petrol motokar 104
10 A6 hybrid_petrol motokar 96
11 A7 petrol motokar 58
12 S5 petrol motokar 50
13 A8 petrol motokar 49
14 R8 petrol motokar 25
15 A1 petrol motokar 17
16 S4 petrol motokar 17
17 TT S petrol motokar 15
18 RS6 petrol motokar 14
19 A7 diesel motokar 10
20 Q5 petrol motokar 9
21 S8 petrol motokar 7
22 A5 Sportback petrol motokar 7
23 S7 petrol motokar 7
24 S3 petrol motokar 6
25 S5 Sportback petrol motokar 4
26 Q5 diesel jip 4
27 S6 petrol motokar 3
28 A8 hybrid_petrol motokar 3
29 RS4 petrol motokar 3
30 RS5 petrol motokar 3
31 A5 diesel motokar 2
32 R8 Spyder petrol motokar 1
33 Unknown petrol motokar 1
34 Q7 diesel motokar_pelbagai_utiliti 1
35 A6 diesel motokar 1
36 RS3 petrol motokar 1
37 Q7 petrol motokar_pelbagai_utiliti 1

Type

No. Type Count
1 motokar 2,148
2 jip 1,283
3 motokar_pelbagai_utiliti 2

Fuel

No. Fuel Count
1 petrol 2,988
2 diesel 346
3 hybrid_petrol 99

Colour

No. Colour Count
1 white 988
2 black 856
3 grey 556
4 silver 383
5 blue 286
6 red 215
7 brown 98
8 orange 22
9 gold 7
10 maroon 7
11 beige 6
12 yellow 4
13 green 3
14 purple 2

Registration Month

No. Registration Month Count
1 January 393
2 February 196
3 March 242
4 April 421
5 May 285
6 June 274
7 July 284
8 August 317
9 September 243
10 October 247
11 November 272
12 December 259

Total cars: 3,433