| No. | Maker | Count |
|---|---|---|
| 1 | Asia | 4 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Unknown | petrol | jip | 3 |
| 2 | KM410 | petrol | jip | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 4 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 4 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 1 |
| 2 | green | 1 |
| 3 | red | 1 |
| 4 | yellow | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 1 |
| 2 | April | 1 |
| 3 | June | 1 |
| 4 | September | 1 |
Total cars: 4