Top Model by Maker (All Years)

Maker Top Model Total (Top Model) ↓ Total (All Models) % of Maker
Perodua Myvi 1,560,025 5,156,724 30.3%
Proton Saga 989,784 3,537,190 28.0%
Toyota Vios 590,647 2,383,126 24.8%
Honda City 522,462 1,416,848 36.9%
Mitsubishi Triton 142,888 260,781 54.8%
Nissan Almera 136,277 592,875 23.0%
Ford Ranger 116,565 158,912 73.4%
Isuzu D-Max 99,599 118,828 83.8%
Mazda CX-5 83,710 196,004 42.7%
Mercedes Benz E-Class 78,511 259,552 30.2%
BMW 3 Series 68,104 194,122 35.1%
Naza Citra 49,635 139,439 35.6%
Inokom Atos 41,155 92,248 44.6%
Suzuki Swift 40,641 60,307 67.4%
Kia Spectra 33,718 121,985 27.6%
Lexus RX 22,313 45,486 49.1%
Volkswagen Polo 20,586 94,157 21.9%
Subaru XV 19,462 35,081 55.5%
Chery Jaecoo J7 18,510 68,580 27.0%
Hyundai Sonata 16,991 106,771 15.9%
Mini Cooper 11,599 25,801 45.0%
BYD Atto 3 10,228 27,482 37.2%
Porsche Cayenne 9,208 23,962 38.4%
Peugeot 3008 9,149 46,671 19.6%
Tesla Model 3 7,582 14,663 51.7%
Volvo XC90 7,209 32,623 22.1%
Chevrolet Aveo 6,962 25,731 27.1%
Great Wall Haval H6 5,668 15,043 37.7%
Audi A4 5,322 26,637 20.0%
Ssangyong Rexton 5,120 8,394 61.0%
Land Rover Defender 4,575 17,165 26.7%
Foton View 3,729 3,730 100.0%
Renault Captur 3,431 9,897 34.7%
Cam Placer-X 3,173 4,539 69.9%
Tata TELCOLINE 2,524 2,585 97.6%
Jetour Dashing 2,166 2,746 78.9%
Jinbei Era 2,128 2,365 90.0%
Weststar Maxus G10 1,890 4,326 43.7%
MG MG5 1,827 3,304 55.3%
GAC GS3 1,698 2,002 84.8%
Zeekr 7X 1,510 2,635 57.3%
King Long Xiamen Placer 1,485 1,580 94.0%
Xpeng G6 1,288 1,933 66.6%
Farid Placer-X 1,258 1,258 100.0%
Citroen Xsara Picasso 1,218 5,442 22.4%
Smart Brabus 1,217 2,572 47.3%
Denza D9 1,200 1,200 100.0%
Fiat Punto 926 2,306 40.2%
Mahindra Scorpio 828 837 98.9%
Jaguar XJ 804 2,582 31.1%
Joylong Era Commuter 780 956 81.6%
Jeep Wrangler 758 883 85.8%
Bentley Continental GT 729 1,782 40.9%
Daimler Vigus 716 750 95.5%
Lamborghini Urus 654 1,593 41.1%
Go Auto Yukon XL 598 598 100.0%
Alfa Romeo 156 575 1,580 36.4%
Leapmotor C10 513 529 97.0%
Maserati Ghibli 404 1,164 34.7%
Xiamen Mini Commuter Van 390 390 100.0%
LMG Trekker 383 383 100.0%
Ferrari F430 364 1,740 20.9%
Neta V 356 469 75.9%
Skoda Octavia 346 654 52.9%
Daewoo Tacuma 2.0 316 329 96.0%
Rolls Royce Ghost 312 771 40.5%
Opel Zafira 312 386 80.8%
Infiniti Q50 299 700 42.7%
Bison Savanna 275 275 100.0%
Lotus Eletre 274 753 36.4%
Daihatsu Gran Max 271 1,480 18.3%
Higer H5C 261 306 85.3%
Maxus V80 255 261 97.7%
Boon Koon Van 245 245 100.0%
Hummer H3 240 379 63.3%
Dong Feng Box E3 203 229 88.6%
Changan CHANGAN 171 387 44.2%
ZXAuto Pickup 167 172 97.1%
Mitsuoka Cute 151 344 43.9%
BAW BJ6520 141 221 63.8%
Yangtse WG6600CQ4 136 161 84.5%
Huanghai Plutus 116 116 100.0%
Saab 9-3 109 189 57.7%
MG Rover 75 108 197 54.8%
Foday NHQ 102 103 104 99.0%
Mclaren 720S 98 271 36.2%
Aston Martin Vantage 96 385 24.9%
Borgward BX5 86 90 95.6%
Rover 75 71 240 29.6%
Shineray X30L 70 70 100.0%
JAC T9 68 68 100.0%
Chrysler Jeep Wrangler 67 176 38.1%
TD Cars TD2000 67 67 100.0%
DS Automobiles DS 7 64 64 100.0%
Pinzgauer 718 58 122 47.5%
Gac Motor GS3 58 58 100.0%
Hicom Perkasa 45 55 81.8%
JMS Vigus 38 38 100.0%
Mercedes-Maybach S-Class 32 43 74.4%
Dodge Challenger 29 60 48.3%
GAC Aion Y Plus Premium 28 57 49.1%
Brabus B50 20 34 58.8%
McLaren 720S 20 63 31.7%
Golden Dragon X5 16 17 94.1%
Cadillac Escalade 14 42 33.3%
Iveco Daily 12 12 100.0%
Bufori Malaysia MKII 12 33 36.4%
DFSK Glory 11 11 100.0%
Bmw Unknown 9 9 100.0%
Malaysian Truck & Bus Unknown 8 12 66.7%
TVR Chimaera 8 9 88.9%
Holden Calais 7 25 28.0%
KTM X-Bow 7 7 100.0%
BAIC BJ40 7 12 58.3%
Jeep Cherokee Cherokee 6 7 85.7%
TQ Wuling Bingo 6 6 100.0%
Polestar 2 5 5 100.0%
Green Oranges Pickup 5 5 100.0%
Chana Era Star II 5 5 100.0%
Asia Unknown 5 8 62.5%
Morris Oxford 4 8 50.0%
Austin Healey 4 11 36.4%
Alpine A110 4 4 100.0%
Buick Riviera 4 6 66.7%
Sutton Unknown 3 3 100.0%
Vinfast e34 3 4 75.0%
Hitachi Triton 3 9 33.3%
Willys Whippet 3 3 100.0%
Lancia Delta 3 8 37.5%
Pettibone Unknown 3 3 100.0%
Vauxhall Zafira 3 4 75.0%
Pontiac Firebird 3 9 33.3%
JMC Pickup 3 3 100.0%
Lincoln Navigator 2 8 25.0%
Maybach 62 2 5 40.0%
Genesis G80 2 2 100.0%
Zhengzhou Nissan Automobile Unknown 2 2 100.0%
Caterham Superlight R400 2 8 25.0%
GMC Yukon XL 2 6 33.3%
Datsun Truck 2 3 66.7%
Morgan Plus Four 2 4 50.0%
Nash Unknown 2 2 100.0%
Triumph STAG 2 7 28.6%
Seres 3 1 1 100.0%
Acura MDX 1 1 100.0%
Aveling Barford Alphard 1 1 100.0%
Dodge/Commer Charger 1 1 100.0%
Togg T10X 1 1 100.0%
GAC Hyptec HT Premium 1 2 50.0%
Standard Vanguard 1 1 100.0%
Mitsuoka Motor Co. Ltd. Japan Himiko 1 1 100.0%
Ruf RGT 1 1 100.0%
AK Sportscar AK 427 1 1 100.0%
Allenbus Unknown 1 1 100.0%
Hillman Minx 1 1 100.0%
Microlino 2.0 Dolce 1 2 50.0%
Ineos Grenadier 1 1 100.0%
Dadi Unknown 1 1 100.0%
Marcos GT 1 1 100.0%
Scania Saab 9000 1 1 100.0%
MZ Motorrad MGA 1 1 100.0%
Enviro 2000 Unknown 1 1 100.0%
Lada Niva 1.7 1 1 100.0%
Hino Civic 1 1 100.0%
Goldhofer Golf Car 1 1 100.0%
Automotive Con. Engineering TD2000 1 1 100.0%
Lagonda Sport 1 1 100.0%
Steyr-Puch Pinzgauer 1 1 100.0%
Cobra AC Cobra 1 1 100.0%
Brushmobile Unknown 1 1 100.0%
Barbieri Unknown 1 1 100.0%
Austin Healey Unknown 1 2 50.0%
Firama Engineering Sdn. Bhd. Unknown 1 1 100.0%
Koa Ceres 1 1 100.0%
Weststar Ldv Unknown 1 1 100.0%
Bugatti Veyron 1 1 100.0%
Man TGM 1 1 100.0%
Pilgrim Sumo Unknown 1 1 100.0%
Saina Unknown 1 1 100.0%
Flistar Unknown 1 1 100.0%
Calcott Unknown 1 1 100.0%
Asia Cab TX4 1 1 100.0%
Ambassador Ambassador 1800 IZX 1 1 100.0%
Rugby Tourer 1 1 100.0%
Panther Kallista 1 1 100.0%
Carbodies Unknown 1 2 50.0%
Ariel Leader Atom 1 2 50.0%
American Motor Hudson Hornet 1 1 100.0%
DMC DeLorean 1 1 100.0%
Xuzhou Unknown 1 1 100.0%
Kennedy Squire Sports 1 1 100.0%
Oldsmobile Unknown 1 1 100.0%
Mg Rover Unknown 1 1 100.0%
Xinneng H9 1 3 33.3%