Volvo — Models (2000–2025)

36 models 32,623 registrations

ModelTotal RegisteredShare (%)
XC90 7,209 22.1%
XC60 6,384 19.57%
XC40 4,414 13.53%
S60 3,373 10.34%
S40 2,942 9.02%
S80 2,604 7.98%
V40 1,750 5.36%
S90 776 2.38%
C40 557 1.71%
S70 488 1.5%
V60 433 1.33%
EX30 424 1.3%
V50 413 1.27%
V70 246 0.75%
EC40 125 0.38%
940 113 0.35%
EX90 109 0.33%
850 69 0.21%
C30 43 0.13%
740 32 0.1%
C70 32 0.1%
240 22 0.07%
V90 17 0.05%
960 9 0.03%
XC70 9 0.03%
460 7 0.02%
Unknown 7 0.02%
244 4 0.01%
P1800 3 0.01%
X9C0 2 0.01%
760 2 0.01%
262 1 0%
70 1 0%
900 1 0%
280 1 0%
C306 1 0%